CHUAN PARK
PRICE GUIDE
Monday, December 8th, 2025
| Bedroom Type | No. of Unit | Size (Sqm) | Official Guide Price |
|---|---|---|---|
| 2-Bedroom Premium | 104 | 65-77 | from $1.908m |
| 2-Bedroom + Study | 299 | 68-82 | from $1.933m |
| 3-Bedroom | 190 | 85-104 | from $2.44m |
| 3-Bedroom Deluxe | 137 | 95-112 | from $ |
| 3-Bedroom Premium | 104 | 112-140 | from $ |
| 4-Bedroom | 60 | 124-156 | from $3.33m |
| 5-Bedroom | 22 | 144-171 | from $3.858m |
All prices for Chuan Park are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.